View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Long* | Short* | Findings* | Industry* | System Demonstrations* | Withdraw | Desk Reject | Location | Sources | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACL 2025 | 8360 min:2.00max:3.60 avg:3.13std:0.38 | 3091 (36.97%) min:1.00max:4.00 avg:2.79std:0.49 | - min:1.00max:4.00 avg:2.80std:0.49 | - min:2.10max:3.30 avg:2.67std:0.38 | - | - | - | - | - | Vienna, Austria | aclanthology.org Community | |
| ACL 2024 | 4407 min:2.60max:3.80 avg:3.20std:0.25 | 1915 (43.45%) | 863 (19.58%) | 77 (1.75%) | 953 (21.62%) | - | 38 (0.86%) | 276 (6.26%) | 169 (3.83%) | Bangkok, Thailand | aclanthology.org Community | |
| ACL 2023 | - | 2052 | 911 | 164 | 901 | 76 | - | - | - | - | aclanthology.org | |
| ACL 2022 | - | 1031 | 603 | 97 | 331 | - | - | - | - | - | aclanthology.org | |
| ACL 2021 | - | 710 | 571 | 139 | - | - | - | - | - | - | aclanthology.org | |
