Subfield | Conferences / Venues (Hover for quick links) Data Acquired from Openreview, Official Sites, and Community |
Field |
---|---|---|
Artificial Intelligence | Engineering & Computer Science | |
Computational Linguistics | ||
Computer Graphics | ||
Computer Networks & Wireless Communication | ||
Computer Vision & Pattern Recognition | ||
Data Mining & Analysis | ||
Databases & Information Systems | ||
Multimedia | ||
Robotics |
Contries | Affilations / Universities Confirmed Data from Google Analytics and Google Forms |
Continent |
---|---|---|
BJTU, CQUPT, CUHK, DLUT, Fudan, HHU, HKUST, NEU, NJU, Nankai, Peking, SCU, SEU, SJTU, SYSU, Tongji, Tsinghua, UCAS, USTC, Xidian, ZJU | ||
IISC, IIT Delhi, IITGN | ||
UKyoto | ||
KAUST | ||
NTU, NUS | ||
KAIST, Korea, POSTECH, SNU, Yonsei | ||
UMelb, USYD, UWA | ||
INRIA | ||
MPI, TUM | ||
EPFL, ETHZ | ||
Cambridge, ICL, Oxford, UCL, UManchester | ||
UTronto, UWaterloo, Vector Institute, York | ||
ASU, CMU, Cornell, Gatech, MIT, Macalester, Princeton, Stanford, UCB, UCLA, UCSD, UChicago, UColumbia, UIUC, UMD, UMich, UPenn, USC, UTAustin, UW, UWMadison, Virginia Tech |