Statistics | Total | Accept | Technical Paper | Conference | Journal | TOG Paper | Poster | Location | Source |
---|---|---|---|---|---|---|---|---|---|
SIGGRAPH 2025 | - | - | - | - | - | - | - | , | |
SIGGRAPH 2024 • paperlist | 844 | 252 (29.86%) | 252 (29.86%) | 134 (15.88%) | 118 (13.98%) | 27 (3.20%) | - | , | s2024.conference-program.org |
SIGGRAPH 2023 • paperlist | 611 | 212 (34.70%) | 212 (34.70%) | 86 (14.08%) | 126 (20.62%) | 27 (4.42%) | - | Los Angeles, USA | s2023.siggraph.org |
SIGGRAPH 2022 • paperlist | 610 | 194 (31.80%) | 194 (31.80%) | 61 (10.00%) | 133 (21.80%) | 53 (8.69%) | 66 (10.82%) | Vancouver, Canada | s2022.siggraph.org |
SIGGRAPH 2021 • paperlist | 444 | 149 (33.56%) | 149 (33.56%) | - | - | 28 (6.31%) | 45 (10.14%) | Los Angeles, USA | s2021.siggraph.org |
SIGGRAPH 2020 • paperlist | 443 | 123 (27.77%) | 123 (27.77%) | - | - | 40 (9.03%) | 69 (15.58%) | Virtual, - | s2020.siggraph.org |
SIGGRAPH 2019 • paperlist | 385 | 111 (28.83%) | 111 (28.83%) | - | - | 31 (8.05%) | 74 (19.22%) | Los Angeles, USA | s2019.siggraph.org |
SIGGRAPH 2018 • paperlist | 464 | 128 (27.59%) | 128 (27.59%) | - | - | 39 (8.41%) | - | Vancouver, Canada | s2018.siggraph.org |
SIGGRAPH 2017 • paperlist | 439 | 126 (28.70%) | 126 (28.70%) | - | - | - | - | Los Angeles, USA | |
SIGGRAPH 2016 • paperlist | 467 | 119 (25.48%) | 119 (25.48%) | - | - | - | - | Anaheim, USA | |
SIGGRAPH 2015 • paperlist | 462 | 118 (25.54%) | 118 (25.54%) | - | - | - | - | Los Angeles, USA | |
SIGGRAPH 2014 • paperlist | 505 | 127 (25.15%) | 127 (25.15%) | - | - | - | - | Vancouver, Canada | |
SIGGRAPH 2013 • paperlist | 480 | 115 (23.96%) | 115 (23.96%) | - | - | - | - | Anaheim, USA | |
SIGGRAPH 2012 • paperlist | 449 | 94 (20.94%) | 94 (20.94%) | - | - | - | - | Los Angeles, USA | |
SIGGRAPH 2011 • paperlist | 432 | 82 (18.98%) | 82 (18.98%) | - | - | - | - | Vancouver, Canada | |
SIGGRAPH 2010 • paperlist | 390 | 103 (26.41%) | 103 (26.41%) | - | - | - | - | Los Angeles, USA |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.