Statistics | Total | Accept | Poster | Highlight | Oral | Award Candidates | Withdraw | Desk Reject | Location | Source |
---|---|---|---|---|---|---|---|---|---|---|
CVPR 2025 • statistic • paperlist | 13008 | 2878 (22.12%) | 2468 (18.97%) | 388 (2.98%) | - | 15 (0.12%) | - | - | , | cvpr.thecvf.com openaccess.thecvf.com Community |
CVPR 2024 • statistic • paperlist | 11532 | 2719 (23.58%) | 2305 (19.99%) | 324 (2.81%) | 90 (0.78%) | - | - | - | , | cvpr.thecvf.com openaccess.thecvf.com Community |
CVPR 2023 • paperlist | 9155 | 2360 (25.78%) | 2136 (23.33%) | 235 (2.57%) | - | 12 (0.13%) | - | - | , | cvpr.thecvf.com openaccess.thecvf.com |
CVPR 2022 • paperlist | 8262 | 2062 (24.96%) | 1720 (20.82%) | - | 342 (4.14%) | - | - | - | , | cvpr2022.thecvf.com openaccess.thecvf.com |
CVPR 2021 • paperlist | 7500 | 1661 (22.15%) | 1661 (22.15%) | - | - | - | 1600 (21.33%) | - | , | cvpr2021.thecvf.com openaccess.thecvf.com |
CVPR 2020 • paperlist | 6424 | 1467 (22.84%) | 1132 (17.62%) | - | 335 (5.21%) | - | 559 (8.70%) | - | , | cvpr2020.thecvf.com openaccess.thecvf.com |
CVPR 2019 • paperlist | 5165 | 1300 (25.17%) | 1006 (19.48%) | - | 288 (5.58%) | - | - | - | , | cvpr2019.thecvf.com openaccess.thecvf.com |
CVPR 2018 • paperlist | 3359 | 979 (29.15%) | 685 (20.39%) | 224 (6.67%) | 70 (2.08%) | - | 50 (1.49%) | - | , | cvpr2018.thecvf.com openaccess.thecvf.com |
CVPR 2017 • paperlist | 2680 | 783 (29.22%) | 568 (21.19%) | 144 (5.37%) | 71 (2.65%) | - | 60 (2.24%) | - | , | cvpr2017.thecvf.com openaccess.thecvf.com |
CVPR 2016 • paperlist | 2145 | 643 (29.98%) | 437 (20.37%) | 123 (5.73%) | 83 (3.87%) | - | 280 (13.05%) | - | , | cvpr2016.thecvf.com openaccess.thecvf.com |
CVPR 2015 • paperlist | 2123 | 602 (28.36%) | 531 (25.01%) | - | 71 (3.34%) | - | 308 (14.51%) | - | , | cvpr2015.thecvf.com openaccess.thecvf.com |
CVPR 2014 • paperlist | 1807 | 540 (29.88%) | 436 (24.13%) | - | 104 (5.76%) | - | 330 (18.26%) | 29 (1.60%) | , | cvpr2014.thecvf.com openaccess.thecvf.com |
CVPR 2013 • paperlist | 1816 | 472 (25.99%) | 412 (22.69%) | - | 60 (3.30%) | - | - | 18 (0.99%) | , | cvpr2013.thecvf.com openaccess.thecvf.com |
CVPR 2012 | 1933 | 466 (24.11%) | 418 (21.62%) | - | 48 (2.48%) | - | - | - | , | |
CVPR 2011 | 1677 | 438 (26.12%) | 379 (22.60%) | - | 59 (3.52%) | - | - | - | , | |
CVPR 2010 | 1724 | 461 (26.74%) | 383 (22.22%) | - | 78 (4.52%) | - | - | - | , |
How to interpret the columns above:
- Count: The total number of submissions is calculated as: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw
(when applicable).
- Rates: Each status rate is computed as #Status Occurrence / #Total
, where the status can be Accept, Reject, etc. For example, if there are 100 total submissions and 27 were accepted, the Accept Rate = 27 / 100 = 27%
.
- min / max / mean / std: These are statistical summaries of the reviewer average scores per submission within each decision tier (e.g., Accept tier). For example, if a paper received ratings of 3, 4, and 5, its average score is 4 — and this average is used in the distribution. Suppose the Accept tier contains submissions with reviewer averages: {4.0, 3.1, 3.6}. Then, the min = 3.1
, max = 4.0
, mean ≈ 3.57
, and std ≈ 0.37
. If rating scores are publicly available, the statistics are based on submissions that opted in for release. If scores are collected from the community via the Google Form, the statistics reflect only those samples. When both community-collected and officially released scores are available, only the official scores are used for the displayed statistics.
- Reject: Refers only to submissions that opted in for public release. Please note that the number of opt-in records may be smaller than the actual number of rejections.
- Withdraw: Includes papers withdrawn by the authors, including those withdrawn after acceptance. Post-decision withdrawals are specifically marked as such.