Statistics | Total | Accept | Poster | Spotlight | Oral | Withdraw | Location | Source |
---|---|---|---|---|---|---|---|---|
CVPR 2024 • paperlist | 11532 | 2719 (23.58%) | 2305 (19.99%) | 324 (2.81%) | 90 (0.78%) | - | , | cvpr.thecvf.com openaccess.thecvf.com |
CVPR 2023 • paperlist | 9155 | 2359 (25.77%) | 2136 (23.33%) | 223 (2.44%) | - | - | , | cvpr.thecvf.com openaccess.thecvf.com |
CVPR 2022 • paperlist | 8262 | 2062 (24.96%) | 1720 (20.82%) | - | 342 (4.14%) | - | , | cvpr2022.thecvf.com openaccess.thecvf.com |
CVPR 2021 • paperlist | 7500 | 1661 (22.15%) | 1661 (22.15%) | - | - | 1600 (21.33%) | , | cvpr2021.thecvf.com openaccess.thecvf.com |
CVPR 2020 • paperlist | 6424 | 1467 (22.84%) | 1132 (17.62%) | - | 335 (5.21%) | 559 (8.70%) | , | cvpr2020.thecvf.com openaccess.thecvf.com |
CVPR 2019 • paperlist | 5160 | 1294 (25.08%) | 1006 (19.50%) | - | 288 (5.58%) | - | , | cvpr2019.thecvf.com openaccess.thecvf.com |
CVPR 2018 • paperlist | 3300 | 979 (29.67%) | 929 (28.15%) | - | 50 (1.52%) | - | , | cvpr2018.thecvf.com openaccess.thecvf.com |
CVPR 2017 • paperlist | 2680 | 783 (29.22%) | 568 (21.19%) | 144 (5.37%) | 71 (2.65%) | 60 (2.24%) | , | cvpr2017.thecvf.com openaccess.thecvf.com |
CVPR 2016 • paperlist | 2145 | 633 (29.51%) | 420 (19.58%) | 128 (5.97%) | 85 (3.96%) | 280 (13.05%) | , | cvpr2016.thecvf.com openaccess.thecvf.com |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.