Statistics | Total | Accept | Poster | Spotlight | Oral | Withdraw | Desk Reject | Location | Source |
---|---|---|---|---|---|---|---|---|---|
ICCV 2023 • paperlist | 8620 | 2155 (25.00%) | 2010 (23.32%) | - | 145 (1.68%) | - | - | , | iccv2023.thecvf.com openaccess.thecvf.com |
ICCV 2021 • paperlist | 6152 | 1612 (26.20%) | 1612 (26.20%) | - | - | - | - | , | iccv2021.thecvf.com openaccess.thecvf.com |
ICCV 2019 • paperlist | 4303 | 1062 (24.68%) | 862 (20.03%) | - | 200 (4.65%) | - | - | , | iccv2019.thecvf.com openaccess.thecvf.com |
ICCV 2017 • paperlist | 2143 | 621 (28.98%) | 520 (24.27%) | 56 (2.61%) | 45 (2.10%) | - | - | , | iccv2017.thecvf.com openaccess.thecvf.com |
ICCV 2015 • paperlist | 1698 | 525 (30.92%) | 469 (27.62%) | - | 56 (3.30%) | - | - | , | iccv2015.thecvf.com openaccess.thecvf.com |
ICCV 2013 • paperlist | 1629 | 454 (27.87%) | 413 (25.35%) | - | 41 (2.52%) | 128 (7.86%) | - | , | pamitc.org openaccess.thecvf.com |
ICCV 2011 | 1433 | 339 (23.66%) | 294 (20.52%) | - | 45 (3.14%) | - | 39 (2.72%) | , |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.