Statistics | Total | Accept | Poster | Spotlight | Oral | Location | Source |
---|---|---|---|---|---|---|---|
ICML 2024 • statistic • paperlist | 9653 | 2944 (30.50%) | 2609 (27.03%) | 191 (1.98%) | 144 (1.49%) | , | openreview icml.cc Community |
ICML 2023 • statistic • paperlist | 6538 | 1828 (27.96%) | 1673 (25.59%) | - | 155 (2.37%) | Hawaii, USA | openreview icml.cc |
ICML 2022 | 5630 | 1233 (21.90%) | - | 1115 (19.80%) | 118 (2.10%) | Baltimore, USA | icml.cc |
ICML 2021 | 5513 | 1183 (21.46%) | - | 1017 (18.45%) | 166 (3.01%) | Virtual, - | icml.cc |
ICML 2020 | 4990 | 1084 (21.72%) | 1084 (21.72%) | - | - | Vienna, Austria | icml.cc |
ICML 2019 | 3424 | 773 (22.58%) | - | - | 773 (22.58%) | Long Beach, USA | icml.cc |
ICML 2018 | 2473 | 621 (25.11%) | - | - | 621 (25.11%) | Stockholm, Sweden | icml.cc |
ICML 2017 | 1676 | 434 (25.89%) | 434 (25.89%) | - | - | Sydney, Australia | icml.cc |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.