Statistics | Total | Accept | Poster | Spotlight | Oral | Location | Source |
---|---|---|---|---|---|---|---|
ICML 2025 • statistic • paperlist | 12107 | 3260 (26.93%) | 2947 (24.34%) | 313 (2.59%) | 12 (0.10%) | , | icml.cc Community |
ICML 2024 • statistic • paperlist | 9653 | 2944 (30.50%) | 2609 (27.03%) | 191 (1.98%) | 144 (1.49%) | , | openreview icml.cc Community |
ICML 2023 • statistic • paperlist | 6538 | 1828 (27.96%) | 1673 (25.59%) | - | 155 (2.37%) | Hawaii, USA | openreview icml.cc |
ICML 2022 • paperlist | 5630 | 1233 (21.90%) | - | 1115 (19.80%) | 118 (2.10%) | Baltimore, USA | icml.cc proceedings.mlr.press |
ICML 2021 • paperlist | 5513 | 1183 (21.46%) | - | 1017 (18.45%) | 166 (3.01%) | Virtual, - | icml.cc proceedings.mlr.press |
ICML 2020 • paperlist | 4990 | 1084 (21.72%) | 1084 (21.72%) | - | - | Vienna, Austria | icml.cc proceedings.mlr.press |
ICML 2019 • paperlist | 3424 | 773 (22.58%) | - | - | 773 (22.58%) | Long Beach, USA | icml.cc proceedings.mlr.press |
ICML 2018 • paperlist | 2473 | 621 (25.11%) | - | - | 621 (25.11%) | Stockholm, Sweden | icml.cc proceedings.mlr.press |
ICML 2017 • paperlist | 1676 | 434 (25.89%) | 434 (25.89%) | - | - | Sydney, Australia | icml.cc proceedings.mlr.press |
ICML 2016 • paperlist | - | 322 | 322 | - | - | New York, USA | proceedings.mlr.press |
ICML 2015 • paperlist | 1037 | 270 (26.04%) | 270 (26.04%) | - | - | Lille, France | proceedings.mlr.press |
ICML 2014 • paperlist | - | 310 | 310 | - | - | Beijing, China | proceedings.mlr.press |
ICML 2013 • paperlist | - | 283 | 283 | - | - | Atlanta, USA | proceedings.mlr.press |
How to interpret the columns above:
- Count: The total number of submissions is calculated as: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw
(when applicable).
- Rates: Each status rate is computed as #Status Occurrence / #Total
, where the status can be Accept, Reject, etc. For example, if there are 100 total submissions and 27 were accepted, the Accept Rate = 27 / 100 = 27%
.
- min / max / mean / std: These are statistical summaries of the reviewer average scores per submission within each decision tier (e.g., Accept tier). For example, if a paper received ratings of 3, 4, and 5, its average score is 4 — and this average is used in the distribution. Suppose the Accept tier contains submissions with reviewer averages: {4.0, 3.1, 3.6}. Then, the min = 3.1
, max = 4.0
, mean ≈ 3.57
, and std ≈ 0.37
. If rating scores are publicly available, the statistics are based on submissions that opted in for release. If scores are collected from the community via the Google Form, the statistics reflect only those samples. When both community-collected and officially released scores are available, only the official scores are used for the displayed statistics.
- Reject: Refers only to submissions that opted in for public release. Please note that the number of opt-in records may be smaller than the actual number of rejections.
- Withdraw: Includes papers withdrawn by the authors, including those withdrawn after acceptance. Post-decision withdrawals are specifically marked as such.