Statistics | Total | Accept | Poster | Spotlight | Oral | Reject | Location | Source |
---|---|---|---|---|---|---|---|---|
NeurIPS 2024 • statistic • paperlist | 15671 | 4035 (25.75%) | 3648 (23.28%) | 326 (2.08%) | 61 (0.39%) | 201 (1.28%) | , | openreview neurips.cc Community |
NeurIPS 2023 • statistic • paperlist | 12345 | 3218 (26.07%) | 2773 (22.46%) | 378 (3.06%) | 67 (0.54%) | 177 (1.43%) | New Orleans, USA | openreview nips.cc |
NeurIPS 2022 • statistic • paperlist | 10411 | 2671 (25.66%) | 2488 (23.90%) | 183 (1.76%) | - | 153 (1.47%) | New Orleans, USA | openreview nips.cc |
NeurIPS 2021 • statistic • paperlist | 9122 | 2334 (25.59%) | 2019 (22.13%) | 260 (2.85%) | 55 (0.60%) | 133 (1.46%) | Virtual, - | openreview nips.cc |
NeurIPS 2020 | 9467 | 1899 (20.06%) | 1513 (15.98%) | 280 (2.96%) | 106 (1.12%) | - | Virtual, - | nips.cc |
NeurIPS 2019 | 6743 | 1427 (21.16%) | 1227 (18.20%) | 164 (2.43%) | 36 (0.53%) | - | Vancouver, Canada | nips.cc |
NIPS 2018 | 4856 | 1009 (20.78%) | 812 (16.72%) | 167 (3.44%) | 30 (0.62%) | - | Montreal, Canada | nips.cc |
NIPS 2017 | 3240 | 691 (21.33%) | 538 (16.60%) | 112 (3.46%) | 41 (1.27%) | - | Long Beach, USA | nips.cc |
NIPS 2016 | 2425 | 568 (23.42%) | 523 (21.57%) | - | 45 (1.86%) | - | Barcelona, Spain | nips.cc |
NIPS 2015 | 1838 | 403 (21.93%) | 321 (17.46%) | 67 (3.65%) | 15 (0.82%) | - | Montreal, Canada | nips.cc |
NIPS 2014 | 1678 | 411 (24.49%) | 329 (19.61%) | 62 (3.69%) | 20 (1.19%) | - | Montreal, Canada | nips.cc |
NIPS 2013 | 1420 | 360 (25.35%) | 288 (20.28%) | 52 (3.66%) | 20 (1.41%) | - | Lake Tahoe, USA | nips.cc |
NeurIPS 2012 | 1397 | - | - | - | - | - | Lake Tahoe, USA | |
NeurIPS 2011 | 1400 | - | - | - | - | - | Granada, Spain | |
NeurIPS 2010 | 1219 | - | - | - | - | - | Vancouver, Canada | |
NeurIPS 2009 | 1105 | - | - | - | - | - | Vancouver, Canada | |
NeurIPS 2008 | 1022 | - | - | - | - | - | Vancouver, Canada | |
NeurIPS 2007 | 973 | - | - | - | - | - | Vancouver, Canada | |
NeurIPS 2006 | 833 | - | - | - | - | - | Vancouver, Canada |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.