Statistics | Total | Accept | Poster | Spotlight | Oral | Reject | Location | Source |
---|---|---|---|---|---|---|---|---|
NeurIPS 2024 • statistic • paperlist | 15671 | 4035 (25.75%) | 3648 (23.28%) | 326 (2.08%) | 61 (0.39%) | 201 (1.28%) | , | openreview neurips.cc Community |
NeurIPS 2023 • statistic • paperlist | 12345 | 3218 (26.07%) | 2773 (22.46%) | 378 (3.06%) | 67 (0.54%) | 176 (1.43%) | New Orleans, USA | openreview nips.cc |
NeurIPS 2022 • statistic • paperlist | 10411 | 2671 (25.66%) | - | - | - | 153 (1.47%) | New Orleans, USA | openreview nips.cc |
NeurIPS 2021 • statistic • paperlist | 9122 | 2334 (25.59%) | 2019 (22.13%) | 260 (2.85%) | 55 (0.60%) | 133 (1.46%) | Virtual, - | openreview nips.cc |
NeurIPS 2020 • paperlist | 9467 | 1899 (20.06%) | 1513 (15.98%) | 280 (2.96%) | 106 (1.12%) | - | Virtual, - | nips.cc papers.nips.cc |
NeurIPS 2019 • paperlist | 6743 | 1427 (21.16%) | 1227 (18.20%) | 164 (2.43%) | 36 (0.53%) | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2018 | 4856 | 1009 (20.78%) | 812 (16.72%) | 167 (3.44%) | 30 (0.62%) | - | Montreal, Canada | nips.cc papers.nips.cc |
NIPS 2017 | 3240 | 691 (21.33%) | 538 (16.60%) | 112 (3.46%) | 41 (1.27%) | - | Long Beach, USA | nips.cc papers.nips.cc |
NIPS 2016 | 2425 | 568 (23.42%) | 523 (21.57%) | - | 45 (1.86%) | - | Barcelona, Spain | nips.cc papers.nips.cc |
NIPS 2015 | 1838 | 403 (21.93%) | 321 (17.46%) | 67 (3.65%) | 15 (0.82%) | - | Montreal, Canada | nips.cc papers.nips.cc |
NIPS 2014 | 1678 | 411 (24.49%) | 329 (19.61%) | 62 (3.69%) | 20 (1.19%) | - | Montreal, Canada | nips.cc papers.nips.cc |
NIPS 2013 | 1420 | 360 (25.35%) | 288 (20.28%) | 52 (3.66%) | 20 (1.41%) | - | Lake Tahoe, USA | nips.cc papers.nips.cc |
NIPS 2012 | 1397 | - | - | - | - | - | Lake Tahoe, USA | nips.cc papers.nips.cc |
NIPS 2011 | 1400 | - | - | - | - | - | Granada, Spain | nips.cc papers.nips.cc |
NIPS 2010 | 1219 | - | - | - | - | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2009 | 1105 | - | - | - | - | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2008 | 1022 | - | - | - | - | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2007 | 973 | - | - | - | - | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2006 | 833 | - | - | - | - | - | Vancouver, Canada | nips.cc papers.nips.cc |
NIPS 2005 | 822 | 207 (25.18%) | 207 (25.18%) | - | - | - | , | papers.nips.cc |
NIPS 2004 | - | 207 | 207 | - | - | - | , | papers.nips.cc |
NIPS 2003 | 717 | 198 (27.62%) | 198 (27.62%) | - | - | - | , | papers.nips.cc |
NIPS 2002 | 710 | 207 (29.15%) | 207 (29.15%) | - | - | - | , | papers.nips.cc |
NIPS 2001 | 650 | 197 (30.31%) | 197 (30.31%) | - | - | - | , | papers.nips.cc |
NIPS 2000 | - | 152 | 152 | - | - | - | , | papers.nips.cc |
NIPS 1999 | - | 150 | 150 | - | - | - | , | papers.nips.cc |
NIPS 1998 | - | 151 | 151 | - | - | - | , | papers.nips.cc |
NIPS 1997 | - | 150 | 150 | - | - | - | , | papers.nips.cc |
NIPS 1996 | - | 152 | 152 | - | - | - | , | papers.nips.cc |
NIPS 1995 | - | 152 | 152 | - | - | - | , | papers.nips.cc |
NIPS 1994 | - | 140 | 140 | - | - | - | , | papers.nips.cc |
NIPS 1993 | - | 158 | 158 | - | - | - | , | papers.nips.cc |
NIPS 1992 | - | 127 | 127 | - | - | - | , | papers.nips.cc |
NIPS 1991 | - | 144 | 144 | - | - | - | , | papers.nips.cc |
NIPS 1990 | - | 143 | 143 | - | - | - | , | papers.nips.cc |
NIPS 1989 | - | 101 | 101 | - | - | - | , | papers.nips.cc |
NIPS 1988 | - | 94 | 94 | - | - | - | , | papers.nips.cc |
NIPS 1987 | - | 90 | 90 | - | - | - | , | papers.nips.cc |
How to interpret the columns above:
- Count: The total number of submissions is calculated as: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw
(when applicable).
- Rates: Each status rate is computed as #Status Occurrence / #Total
, where the status can be Accept, Reject, etc. For example, if there are 100 total submissions and 27 were accepted, the Accept Rate = 27 / 100 = 27%
.
- min / max / mean / std: These are statistical summaries of the reviewer average scores per submission within each decision tier (e.g., Accept tier). For example, if a paper received ratings of 3, 4, and 5, its average score is 4 — and this average is used in the distribution. Suppose the Accept tier contains submissions with reviewer averages: {4.0, 3.1, 3.6}. Then, the min = 3.1
, max = 4.0
, mean ≈ 3.57
, and std ≈ 0.37
. If rating scores are publicly available, the statistics are based on submissions that opted in for release. If scores are collected from the community via the Google Form, the statistics reflect only those samples. When both community-collected and officially released scores are available, only the official scores are used for the displayed statistics.
- Reject: Refers only to submissions that opted in for public release. Please note that the number of opt-in records may be smaller than the actual number of rejections.
- Withdraw: Includes papers withdrawn by the authors, including those withdrawn after acceptance. Post-decision withdrawals are specifically marked as such.