Statistics | Total | Accept | Technical Paper | TOG Paper | Poster | Location | Source |
---|---|---|---|---|---|---|---|
SIGGRAPHASIA 2024 | - | - | 265 | - | - | , | asia.siggraph.org |
SIGGRAPHASIA 2023 | 665 | 224 (33.68%) | 224 (33.68%) | 9 (1.35%) | - | , | asia.siggraph.org |
SIGGRAPHASIA 2022 | 407 | 150 (36.86%) | 150 (36.86%) | - | 56 (13.76%) | , | sa2022.siggraph.org |
SIGGRAPHASIA 2021 | 270 | 92 (34.07%) | 92 (34.07%) | - | - | , | sa2021.conference-program.com |
SIGGRAPHASIA 2020 | 305 | 109 (35.74%) | 109 (35.74%) | - | 39 (12.79%) | , | sa2020.conference-program.com |
SIGGRAPHASIA 2019 | 309 | 93 (30.10%) | 93 (30.10%) | - | - | , | sa2019.conference-program.com |
SIGGRAPHASIA 2018 | 353 | 112 (31.73%) | 112 (31.73%) | - | - | , | sa2018.conference-program.com |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.