Statistics | Total | Accept | Poster | Location | Source |
---|---|---|---|---|---|
WACV 2025 | - | - | - | , | Community |
WACV 2024 | 2043 | 846 (41.41%) | 846 (41.41%) | , | wacv2024.thecvf.com openaccess.thecvf.com |
WACV 2023 | 1577 | 641 (40.65%) | 641 (40.65%) | , | wacv2023.thecvf.com openaccess.thecvf.com |
WACV 2022 | 1172 | 406 (34.64%) | 406 (34.64%) | , | wacv2022.thecvf.com openaccess.thecvf.com |
WACV 2021 | - | - | - | , | wacv2021.thecvf.com openaccess.thecvf.com |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.