View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Poster* | Oral* | Withdraw | Post Decision Withdraw | Location | Sources | + | |
|---|---|---|---|---|---|---|---|---|---|
| CORL 2025 | 263 | 263 (100.00%) | 221 (84.03%) | 42 (15.97%) | - | - | Seoul, Korea | openreview | |
| CORL 2024 | 671 min:1.70max:4.00 avg:3.01std:0.37 | 264 (39.34%) min:1.70max:4.00 avg:3.01std:0.37 | 264 (39.34%) min:1.70max:4.00 avg:3.01std:0.37 | - | 1 (0.15%) | 1 (0.15%) | Munich, Germany | openreview | |
| CORL 2023 | 498 min:4.70max:10.00 avg:6.52std:1.02 | 199 (39.96%) min:4.70max:10.00 avg:6.52std:1.02 | 166 (33.33%) min:4.70max:9.00 avg:6.27std:0.81 | 33 (6.63%) min:5.30max:10.00 avg:7.73std:1.07 | - | - | Atlanta, USA | openreview | |
| CORL 2022 | 504 min:4.20max:10.00 avg:6.30std:1.17 | 197 (39.09%) min:4.20max:10.00 avg:6.30std:1.17 | 164 (32.54%) min:4.20max:8.00 avg:6.00std:0.89 | 33 (6.55%) min:5.70max:10.00 avg:7.77std:1.23 | - | - | - | openreview | |
| CORL 2021 | 408 min:4.30max:10.00 avg:6.83std:1.12 | 153 (37.50%) min:4.30max:10.00 avg:6.83std:1.12 | 127 (31.13%) min:4.30max:8.60 avg:6.51std:0.86 | 26 (6.37%) min:6.00max:10.00 avg:8.36std:0.98 | - | - | - | openreview | |
