Statistics | Total | Accept | Poster | Oral | Withdraw | Post Decision Withdraw | Location | Source |
---|---|---|---|---|---|---|---|---|
CORL 2024 • statistic • paperlist | 671 | 265 (39.49%) | 265 (39.49%) | - | 1 (0.15%) | 1 (0.15%) | , | openreview |
CORL 2023 • statistic • paperlist | 498 | 199 (39.96%) | 166 (33.33%) | 33 (6.63%) | - | - | , | openreview |
CORL 2022 • statistic • paperlist | 504 | 197 (39.09%) | 164 (32.54%) | 33 (6.55%) | - | - | , | openreview |
CORL 2021 • statistic • paperlist | 408 | 153 (37.50%) | 127 (31.13%) | 26 (6.37%) | - | - | , | openreview |
CoRL 2020 | 475 | - | - | - | - | - | , | |
CoRL 2019 | 398 | - | - | - | - | - | , | |
CoRL 2018 | 237 | - | - | - | - | - | , | |
CoRL 2017 | 170 | - | - | - | - | - | , |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.