Statistics | Total | Accept | Poster | Spotlight | Oral | Conditional | Reject | Withdraw | Post Decision Withdraw | Desk Reject | Location | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICLR 2025 • statistic • paperlist | 11672 | 3704 (31.73%) | 3111 (26.65%) | 380 (3.26%) | 213 (1.82%) | - | 4939 (42.31%) | 2964 (25.39%) | - | 148 (1.27%) | , | openreview iclr.cc |
ICLR 2024 • statistic • paperlist | 7304 | 2260 (30.94%) | 1807 (24.74%) | 367 (5.02%) | 86 (1.18%) | - | 3438 (47.07%) | 1655 (22.66%) | - | 54 (0.74%) | Vienna, Austria | openreview iclr.cc |
ICLR 2023 • statistic • paperlist | 4955 | 1575 (31.79%) | 1204 (24.30%) | 280 (5.65%) | 91 (1.84%) | - | 2285 (46.12%) | 1144 (23.09%) | 67 (1.35%) | 18 (0.36%) | Kigali, Rwanda | openreview iclr.cc |
ICLR 2022 • statistic • paperlist | 3422 | 1095 (32.00%) | 866 (25.31%) | 174 (5.08%) | 55 (1.61%) | - | 1582 (46.23%) | 779 (22.76%) | 60 (1.75%) | 26 (0.76%) | Virtual, - | openreview iclr.cc |
ICLR 2021 • statistic • paperlist | 3014 | 860 (28.53%) | 693 (22.99%) | 114 (3.78%) | 53 (1.76%) | - | 1756 (58.26%) | 403 (13.37%) | 22 (0.73%) | 17 (0.56%) | Virtual, - | openreview iclr.cc |
ICLR 2020 • statistic • paperlist | 2594 | 687 (26.48%) | 531 (20.47%) | 108 (4.16%) | 48 (1.85%) | - | 1526 (58.83%) | 369 (14.23%) | - | 12 (0.46%) | Addis Ababa, Ethiopia | openreview iclr.cc |
ICLR 2019 • statistic • paperlist | 1579 | 502 (31.79%) | 478 (30.27%) | - | 24 (1.52%) | - | 921 (58.33%) | 160 (10.13%) | 4 (0.25%) | - | New Orleans, USA | openreview iclr.cc |
ICLR 2018 • statistic • paperlist | 1013 | 337 (33.27%) | 314 (31.00%) | - | 23 (2.27%) | 90 (8.88%) | 496 (48.96%) | 60 (5.92%) | - | - | Vancouver, Canada | openreview iclr.cc |
ICLR 2017 • statistic • paperlist | 490 | 198 (40.41%) | 183 (37.35%) | - | 15 (3.06%) | 47 (9.59%) | 245 (50.00%) | - | - | - | Toulon, France | openreview iclr.cc |
ICLR 2014 • statistic • paperlist | 69 | 69 (100.00%) | 69 (100.00%) | - | - | - | - | - | - | - | Banff, Canada | openreview iclr.cc |
ICLR 2013 • statistic • paperlist | 67 | 23 (34.33%) | 9 (13.43%) | - | 14 (20.90%) | 25 (37.31%) | 12 (17.91%) | - | - | - | Scottsdale, USA | openreview iclr.cc |
How to interpret the columns above:
- Count: The total number of submissions is calculated as: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw
(when applicable).
- Rates: Each status rate is computed as #Status Occurrence / #Total
, where the status can be Accept, Reject, etc. For example, if there are 100 total submissions and 27 were accepted, the Accept Rate = 27 / 100 = 27%
.
- min / max / mean / std: These are statistical summaries of the reviewer average scores per submission within each decision tier (e.g., Accept tier). For example, if a paper received ratings of 3, 4, and 5, its average score is 4 — and this average is used in the distribution. Suppose the Accept tier contains submissions with reviewer averages: {4.0, 3.1, 3.6}. Then, the min = 3.1
, max = 4.0
, mean ≈ 3.57
, and std ≈ 0.37
. If rating scores are publicly available, the statistics are based on submissions that opted in for release. If scores are collected from the community via the Google Form, the statistics reflect only those samples. When both community-collected and officially released scores are available, only the official scores are used for the displayed statistics.
- Reject: Refers only to submissions that opted in for public release. Please note that the number of opt-in records may be smaller than the actual number of rejections.
- Withdraw: Includes papers withdrawn by the authors, including those withdrawn after acceptance. Post-decision withdrawals are specifically marked as such.