Statistics | Total | Accept | Poster | Spotlight | Oral | Reject | Withdraw | Post Decision Withdraw | Desk Reject | Location | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
ICLR 2025 • statistic • paperlist | 11672 | - | - | - | - | - | 2350 (20.13%) | - | 140 (1.20%) | , | openreview |
ICLR 2024 • statistic • paperlist | 7304 | 2260 (30.94%) | 1807 (24.74%) | 367 (5.02%) | 86 (1.18%) | 3446 (47.18%) | 1647 (22.55%) | - | 54 (0.74%) | Vienna, Austria | openreview iclr.cc |
ICLR 2023 • statistic • paperlist | 4955 | 1575 (31.79%) | 1204 (24.30%) | 280 (5.65%) | 91 (1.84%) | 2285 (46.12%) | 1140 (23.01%) | 63 (1.27%) | 18 (0.36%) | Kigali, Rwanda | openreview iclr.cc |
ICLR 2022 • statistic • paperlist | 3422 | 1095 (32.00%) | 866 (25.31%) | 174 (5.08%) | 55 (1.61%) | 1582 (46.23%) | 778 (22.74%) | 59 (1.72%) | 26 (0.76%) | Virtual, - | openreview iclr.cc |
ICLR 2021 • statistic • paperlist | 3014 | 860 (28.53%) | 693 (22.99%) | 114 (3.78%) | 53 (1.76%) | 1756 (58.26%) | 403 (13.37%) | 22 (0.73%) | 17 (0.56%) | Virtual, - | openreview iclr.cc |
ICLR 2020 • statistic • paperlist | 2594 | 687 (26.48%) | 531 (20.47%) | 108 (4.16%) | 48 (1.85%) | 1526 (58.83%) | 369 (14.23%) | - | 12 (0.46%) | Addis Ababa, Ethiopia | openreview iclr.cc |
ICLR 2019 • statistic • paperlist | 1579 | 502 (31.79%) | 478 (30.27%) | - | 24 (1.52%) | 921 (58.33%) | 160 (10.13%) | 4 (0.25%) | - | New Orleans, USA | openreview iclr.cc |
ICLR 2018 • statistic • paperlist | 1013 | 337 (33.27%) | 314 (31.00%) | - | 23 (2.27%) | 496 (48.96%) | 65 (6.42%) | - | - | Vancouver, Canada | openreview iclr.cc |
ICLR 2017 • statistic • paperlist | 490 | 198 (40.41%) | 183 (37.35%) | - | 15 (3.06%) | 245 (50.00%) | - | - | - | Toulon, France | openreview iclr.cc |
ICLR 2014 • statistic • paperlist | - | 69 | 69 | - | - | - | - | - | - | Banff, Canada | openreview iclr.cc |
Count: #Total = #Accept + #Reject + #Withdraw + #Desk Reject - #Post Decision Withdraw.
Rates: Status Rate = #Status Occurrence / #Total.
min/max/mean/std: These calculations are based on the R. Avg. within each tier.
Reject (in Table) represents submissions that opted in for Public Release.
Withdraw (in Table) may also include papers that were initially accepted but were later withdrawn by the authors.