View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Poster* | Spotlight* | Oral* | Conditional* | Reject* | Talk* | Withdraw | Post Decision Withdraw | Desk Reject | Location | Sources | + | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICLR 2026 | 19809 min:1.00max:8.50 avg:4.21std:1.15 | 5343 (26.97%) min:2.50max:8.50 avg:5.39std:0.79 | 5120 (25.85%) min:2.50max:8.50 avg:5.35std:0.76 | - | 223 (1.13%) min:4.00max:8.00 avg:6.39std:0.76 | - | 8452 (42.67%) min:1.00max:7.00 avg:3.96std:0.89 | - | 5096 (25.73%) min:1.00max:6.50 avg:3.36std:0.80 | - | 903 (4.56%) | - | openreview | |
| ICLR 2025 | 11672 min:1.00max:10.00 avg:5.12std:1.25 | 3703 (31.73%) min:3.70max:10.00 avg:6.43std:0.68 | 3110 (26.64%) min:3.70max:7.00 avg:6.23std:0.50 | 380 (3.26%) min:5.70max:8.00 avg:7.35std:0.26 | 213 (1.82%) min:5.60max:10.00 avg:7.79std:0.55 | - | 4911 (42.08%) min:1.00max:7.50 avg:4.77std:0.92 | - | 2993 (25.64%) min:1.00max:7.00 avg:4.05std:0.81 | - | 148 (1.27%) | Singapore, Singapore | openreview iclr.cc | |
| ICLR 2024 | 7304 min:1.00max:9.00 avg:5.11std:1.26 | 2260 (30.94%) min:3.60max:9.00 avg:6.44std:0.70 | 1807 (24.74%) min:3.60max:8.00 avg:6.25std:0.59 | 367 (5.02%) min:5.40max:8.50 avg:7.10std:0.57 | 86 (1.18%) min:6.00max:9.00 avg:7.57std:0.60 | - | 3438 (47.07%) min:1.00max:8.00 avg:4.73std:0.94 | - | 1655 (22.66%) min:1.00max:7.50 avg:4.02std:0.80 | - | 54 (0.74%) | Vienna, Austria | openreview iclr.cc | |
| ICLR 2023 | 4955 min:1.00max:9.30 avg:5.13std:1.33 | 1575 (31.79%) min:4.00max:9.30 avg:6.59std:0.73 | 1204 (24.30%) min:4.00max:8.50 avg:6.37std:0.61 | 280 (5.65%) min:5.50max:8.80 avg:7.16std:0.60 | 91 (1.84%) min:5.70max:9.30 avg:7.66std:0.67 | - | 2285 (46.12%) min:1.00max:7.20 avg:4.63std:0.96 | - | 1144 (23.09%) min:1.00max:7.50 avg:4.07std:0.79 | 67 (1.35%) | 18 (0.36%) | Kigali, Rwanda | openreview iclr.cc | |
| ICLR 2022 | 3422 min:1.00max:9.00 avg:5.18std:1.35 | 1095 (32.00%) min:4.50max:9.00 avg:6.60std:0.75 | 866 (25.31%) min:4.50max:8.00 avg:6.38std:0.61 | 174 (5.08%) min:5.60max:8.60 avg:7.33std:0.59 | 55 (1.61%) min:5.00max:9.00 avg:7.80std:0.63 | - | 1582 (46.23%) min:1.00max:7.50 avg:4.68std:0.97 | - | 779 (22.76%) min:1.00max:6.50 avg:4.07std:0.87 | 60 (1.75%) | 26 (0.76%) | - | openreview iclr.cc | |
| ICLR 2021 | 3014 min:2.00max:8.70 avg:5.34std:1.04 | 860 (28.53%) min:4.60max:8.70 avg:6.50std:0.56 | 693 (22.99%) min:4.60max:7.60 avg:6.33std:0.44 | 114 (3.78%) min:6.00max:8.00 avg:7.03std:0.38 | 53 (1.76%) min:6.60max:8.70 avg:7.53std:0.41 | - | 1756 (58.26%) min:2.00max:7.00 avg:4.98std:0.78 | - | 403 (13.37%) min:2.20max:6.70 avg:4.32std:0.61 | 22 (0.73%) | 17 (0.56%) | - | openreview iclr.cc | |
| ICLR 2020 | 2594 min:1.00max:8.00 avg:4.16std:1.71 | 687 (26.48%) min:2.30max:8.00 avg:6.21std:0.86 | 531 (20.47%) min:2.30max:8.00 avg:5.96std:0.74 | 108 (4.16%) min:5.00max:8.00 avg:6.84std:0.64 | - | - | 1526 (58.83%) min:1.00max:7.30 avg:3.58std:1.27 | 48 (1.85%) min:6.60max:8.00 avg:7.58std:0.41 | 369 (14.23%) min:1.00max:7.30 avg:2.64std:0.89 | - | 12 (0.46%) | - | openreview iclr.cc | |
| ICLR 2019 | 1579 min:1.50max:8.60 avg:5.29std:1.21 | 502 (31.79%) min:3.60max:8.60 avg:6.58std:0.66 | 478 (30.27%) min:3.60max:8.60 avg:6.53std:0.62 | - | 24 (1.52%) min:6.50max:8.60 avg:7.66std:0.46 | - | 921 (58.33%) min:1.50max:7.00 avg:4.76std:0.87 | - | 160 (10.13%) min:2.30max:6.00 avg:4.13std:0.73 | 4 (0.25%) | - | - | openreview iclr.cc | |
| ICLR 2018 | 1013 min:2.00max:9.00 avg:5.32std:1.22 | 337 (33.27%) min:4.30max:9.00 avg:6.54std:0.66 | 314 (31.00%) min:4.30max:8.30 avg:6.47std:0.59 | - | 23 (2.27%) min:5.60max:9.00 avg:7.54std:0.69 | - | 496 (48.96%) min:2.00max:6.60 avg:4.61std:0.90 | - | 60 (5.92%) min:2.60max:6.30 avg:4.05std:0.80 | - | - | - | openreview iclr.cc | |
| ICLR 2017 | 490 min:2.00max:9.60 avg:5.65std:1.34 | 198 (40.41%) min:5.00max:9.60 avg:6.89std:0.70 | 183 (37.35%) min:5.00max:8.30 avg:6.80std:0.62 | - | 15 (3.06%) min:7.00max:9.60 avg:8.04std:0.64 | - | 245 (50.00%) min:2.00max:6.50 avg:4.71std:0.97 | - | - | - | - | - | openreview iclr.cc | |
| ICLR 2014 | 69 | 69 (100.00%) | 69 (100.00%) | - | - | - | - | - | - | - | - | - | openreview iclr.cc | |
| ICLR 2013 | 67 | 23 (34.33%) | 9 (13.43%) | - | 14 (20.90%) | - | 12 (17.91%) | - | - | - | - | - | openreview iclr.cc | |
